2016 Caterpillar TH417C GC
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating Weight: 11,940 kg
Maximum Height: 2663 mm
Overall Length (without tool): 6458 mm
Maximum Machine Width: 2350 mm
Engine Model: TCD 3.6 L4*
Gross Power: 74.4 kW 101 Ch/CV/Ps 100 hp/BHP
Operating Specifications
Rated Load Capacity : 4000 kg
Maximum Lift Height
Stabilizers Up: 15750 mm
Stabilizers Down: 17000 mm
Maximum Forward Reach: 12750 mm
Top Travel Speed 24.6 km/h
Load at Maximum Height
Stabilizers Up 500 kg
Stabilizers Down 2500 kg
Load at Maximum Reach
Stabilizers Up 0 kg
Stabilizers Down 500 kg
Outside Turning Radius Over Tires: 4010 mm
GCC DUTIES PAID
Operating Weight: 11,940 kg
Maximum Height: 2663 mm
Overall Length (without tool): 6458 mm
Maximum Machine Width: 2350 mm
Engine Model: TCD 3.6 L4*
Gross Power: 74.4 kW 101 Ch/CV/Ps 100 hp/BHP
Operating Specifications
Rated Load Capacity : 4000 kg
Maximum Lift Height
Stabilizers Up: 15750 mm
Stabilizers Down: 17000 mm
Maximum Forward Reach: 12750 mm
Top Travel Speed 24.6 km/h
Load at Maximum Height
Stabilizers Up 500 kg
Stabilizers Down 2500 kg
Load at Maximum Reach
Stabilizers Up 0 kg
Stabilizers Down 500 kg
Outside Turning Radius Over Tires: 4010 mm
| Safety Certification Label | N/A |
| Axle Based 4WD | N/A |
| Electric Powered | N/A |
| Equipment Parts Manual | N/A |
| Electric Operating System | N/A |
| Horn Function | N/A |
| Travel Alarm | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Diesel Powered | Yes |
| Distinct Steering Modes | Yes ( 3 types ) |
| Seat and Arm Support | Ok, need upholstery |
| Control levers, Control swithes | Ok |
| Dashboard Screen, Gauges | Screen need change |
| Warning alarms message | Code 437 |
| Electrical System | Ok, 1 sensor is broken |
| Windows/ mirrors/ Wipers | Ok,door window is broken |
| Floor Mats | Ok, not orginal |
| Air Conditioning & Heating System | Not cooling |
| Model | TCD 3.6 L4* |
| Injection Type | Electronic |
| Leaks | Ok |
| Oil Condition | Ok |
| Exhaust Smoke | Normal |
| Cooling System | Ok |
| Coolant | Ok, normal water |
| Sound | Ok |
| Blow By | Normal |
| Belts | Ok |
| Power | Ok |
| Chassis | Ok |
| Sheet Metal | Ok |
| Side Doors | Ok |
| Boom Condition | Ok |
| Boom Linkage / Guides | Ok |
| Paintwork | Ok |
| Cooler Grill | Ok |
| Frame Condition | Ok |
| Outriggers | Ok |
| Batteries | Ok |
| Lights | Ok, 1 broken, need 3 bulbs |
| Fenders | Ok, minor cracks |
| Hoses,Lines,Swivel | Ok |
| Pump And Valve Bloc | Ok |
| Steering Cylinder | Ok, front left minor oil leak |
| Boom Lift Cylinder(s) | Ok |
| Telescopic Boom Cylinders | Ok |
| Carriage Tilt Cylinder | N/A |
| Frame Leveling Cylinders | Ok |
| Stabilizer Cylinders | Ok |
| Leaks | Ok |
| Transmission | Ok |
| Transfar Gear type | semi auto (single-lever joystick) |
| Transfer Case / Drop Box | Ok |
| Front / Rear Axle | Ok |
| Drive Forward | Ok |
| Drive Reverse | Ok |
| Steering | Ok |
| Platform Function Controls | Ok |
| Boom Extension | Ok |
| Fork angle movment | Ok |
| Wheel Bearing | Ok |
| Brake System | Ok |
| Lifting | Ok |
| Axle 1 Right | 20% EUROGRIP 14.00-24 tubless |
| Axle 1 Left | 30% OTANI 14.00-24 tubless |
| Axle 2 Right | 30% OTANI 14.00-24 tubless |
| Axle 2 Left | 30% ASCENSO 14.00-24 tubless |
| Coupler Condition | Ok |
| Tool 1 | Fork |
| Size | L1150,W100 mm |
| Condition | Ok |
| Tool 2 | Bucket |
| Size | W2350, H800, D500 mm |
| Condition | Ok |
| Safety Certification Label | N/A |
| Axle Based 4WD | N/A |
| Electric Powered | N/A |
| Equipment Parts Manual | N/A |
| Electric Operating System | N/A |
| Horn Function | N/A |
| Travel Alarm | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Diesel Powered | Yes |
| Distinct Steering Modes | Yes ( 3 types ) |
| Seat and Arm Support | Ok, need upholstery |
| Control levers, Control swithes | Ok |
| Dashboard Screen, Gauges | Screen need change |
| Warning alarms message | Code 437 |
| Electrical System | Ok, 1 sensor is broken |
| Windows/ mirrors/ Wipers | Ok,door window is broken |
| Floor Mats | Ok, not orginal |
| Air Conditioning & Heating System | Not cooling |
| Model | TCD 3.6 L4* |
| Injection Type | Electronic |
| Leaks | Ok |
| Oil Condition | Ok |
| Exhaust Smoke | Normal |
| Cooling System | Ok |
| Coolant | Ok, normal water |
| Sound | Ok |
| Blow By | Normal |
| Belts | Ok |
| Power | Ok |
| Chassis | Ok |
| Sheet Metal | Ok |
| Side Doors | Ok |
| Boom Condition | Ok |
| Boom Linkage / Guides | Ok |
| Paintwork | Ok |
| Cooler Grill | Ok |
| Frame Condition | Ok |
| Outriggers | Ok |
| Batteries | Ok |
| Lights | Ok, 1 broken, need 3 bulbs |
| Fenders | Ok, minor cracks |
| Hoses,Lines,Swivel | Ok |
| Pump And Valve Bloc | Ok |
| Steering Cylinder | Ok, front left minor oil leak |
| Boom Lift Cylinder(s) | Ok |
| Telescopic Boom Cylinders | Ok |
| Carriage Tilt Cylinder | N/A |
| Frame Leveling Cylinders | Ok |
| Stabilizer Cylinders | Ok |
| Leaks | Ok |
| Transmission | Ok |
| Transfar Gear type | semi auto (single-lever joystick) |
| Transfer Case / Drop Box | Ok |
| Front / Rear Axle | Ok |
| Drive Forward | Ok |
| Drive Reverse | Ok |
| Steering | Ok |
| Platform Function Controls | Ok |
| Boom Extension | Ok |
| Fork angle movment | Ok |
| Wheel Bearing | Ok |
| Brake System | Ok |
| Lifting | Ok |
| Axle 1 Right | 20% EUROGRIP 14.00-24 tubless |
| Axle 1 Left | 30% OTANI 14.00-24 tubless |
| Axle 2 Right | 30% OTANI 14.00-24 tubless |
| Axle 2 Left | 30% ASCENSO 14.00-24 tubless |
| Coupler Condition | Ok |
| Tool 1 | Fork |
| Size | L1150,W100 mm |
| Condition | Ok |
| Tool 2 | Bucket |
| Size | W2350, H800, D500 mm |
| Condition | Ok |
© 2025 PlantAndEquipment.com