2019 Bobcat S570
ENCHÉRE INSPECTÉ
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC Duties Not Paid
Operating Weight: 2939kg
Overall Length: 3378 mm
Overall Width: 1643 mm
Overall Height of Cabin: 1972 mm
Engine Model:Doosan kdicl024lea
Engine Gross Power: 56 kw
The 2019 Bobcat S570 skid steer loader delivers compact power and efficiency for construction, landscaping, and material-handling applications. Powered by a Doosan KDICL024LEA diesel engine producing 56 kW, this used Bobcat S570 for sale in Dubai combines high torque with smooth hydraulic performance. With an operating weight of 2,939 kg and compact dimensions—3.37 m length, 1.64 m width, and 1.97 m height—it’s ideal for tight-space operations. The machine has 8,288 hours and GCC duties not paid, offering flexibility for export or local use. A proven performer in the Bobcat compact loader range, the S570 remains a top choice for contractors seeking a reliable skid steer loader in UAE for loading, grading, or site maintenance tasks.
GCC Duties Not Paid
Operating Weight: 2939kg
Overall Length: 3378 mm
Overall Width: 1643 mm
Overall Height of Cabin: 1972 mm
Engine Model:Doosan kdicl024lea
Engine Gross Power: 56 kw
The 2019 Bobcat S570 skid steer loader delivers compact power and efficiency for construction, landscaping, and material-handling applications. Powered by a Doosan KDICL024LEA diesel engine producing 56 kW, this used Bobcat S570 for sale in Dubai combines high torque with smooth hydraulic performance. With an operating weight of 2,939 kg and compact dimensions—3.37 m length, 1.64 m width, and 1.97 m height—it’s ideal for tight-space operations. The machine has 8,288 hours and GCC duties not paid, offering flexibility for export or local use. A proven performer in the Bobcat compact loader range, the S570 remains a top choice for contractors seeking a reliable skid steer loader in UAE for loading, grading, or site maintenance tasks.
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok, need upholstery |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | Doosan KDICL02,4LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok, welding at the right lift arm base |
| Protective Covers & Sheets | Ok, left is missing |
| Engine Door | Ok |
| Lights | 2 broken lights, nees 5 bulbs |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok, minor |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Electrical System Check | Ok |
| Attachments model | Bucket |
| Size | W1800, H700 mm |
| Bottom condition | Ok, minor bend |
| Edge & teeth condition | minor damage, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 50% |
| Front Left | 40% |
| Rear Right | 80% |
| Rear Left | 80% |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | 2 wheel rims has minor dents, 3 nuts are missing |
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok, need upholstery |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | Doosan KDICL02,4LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok, welding at the right lift arm base |
| Protective Covers & Sheets | Ok, left is missing |
| Engine Door | Ok |
| Lights | 2 broken lights, nees 5 bulbs |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok, minor |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Electrical System Check | Ok |
| Attachments model | Bucket |
| Size | W1800, H700 mm |
| Bottom condition | Ok, minor bend |
| Edge & teeth condition | minor damage, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 50% |
| Front Left | 40% |
| Rear Right | 80% |
| Rear Left | 80% |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | 2 wheel rims has minor dents, 3 nuts are missing |
© 2025 PlantAndEquipment.com