
2008 Caterpillar 930H
ENCHÉRE INSPECTÉ
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating Weight: 13,029 kg
Shipping Height: 3,278mm
Shipping Length: 7,601mm
Transport Width: 2,580mm
Engine Model: Cat® C6.6 Engine with ACERT™ Technology
Net power (SAE J1349) 111 kW 149 hp
GCC DUTIES PAID
Operating Weight: 13,029 kg
Shipping Height: 3,278mm
Shipping Length: 7,601mm
Transport Width: 2,580mm
Engine Model: Cat® C6.6 Engine with ACERT™ Technology
Net power (SAE J1349) 111 kW 149 hp
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | N/A |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | N/A |
Seat and Arm Support | Ok,need upholstery |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Front and back windows are cracked, small window on right side is broken, side mirrors are missing |
Dashboard Screen, Gauges | Ok, Coolant Temperature Gauge is not functional |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | N/A |
Cab Structure | Ok |
Electrical System | Ok, need minor seervice |
Fuel Injection Type | Electronic |
Engine Model | Caterpillar C6.6 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok, muffler minor damaged |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok, normal water |
Fluid Leaks | Ok, minor oil leak from oil pan gasket side |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok, rear are missing |
Lights Check | Need wiring joint, rear left is missing |
Battery Check | Ok |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | Ok |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok, left minor oil leak |
Hydraulic Pumps and Valves | Ok, solenoid valve need repair |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Braking System Test | Ok, parking break not functional |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok, bucket pin minor loose |
Supplemental Steering Test | N/A |
Bucket Width and Capacity | W2500, H2350, D950 mm |
Bucket Bottom Condition | Ok |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.7 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
Front Left | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.6 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | Maxam |
Tire Remaining Life Percentage | 0.2 |
Tire Condition Notes/ Wheel Rims & Nuts | Need change/ Ok |
Rear Left | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.6 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | N/A |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | N/A |
Seat and Arm Support | Ok,need upholstery |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Front and back windows are cracked, small window on right side is broken, side mirrors are missing |
Dashboard Screen, Gauges | Ok, Coolant Temperature Gauge is not functional |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | N/A |
Cab Structure | Ok |
Electrical System | Ok, need minor seervice |
Fuel Injection Type | Electronic |
Engine Model | Caterpillar C6.6 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok, muffler minor damaged |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok, normal water |
Fluid Leaks | Ok, minor oil leak from oil pan gasket side |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok, rear are missing |
Lights Check | Need wiring joint, rear left is missing |
Battery Check | Ok |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | Ok |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok, left minor oil leak |
Hydraulic Pumps and Valves | Ok, solenoid valve need repair |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Braking System Test | Ok, parking break not functional |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok, bucket pin minor loose |
Supplemental Steering Test | N/A |
Bucket Width and Capacity | W2500, H2350, D950 mm |
Bucket Bottom Condition | Ok |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.7 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
Front Left | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.6 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | Maxam |
Tire Remaining Life Percentage | 0.2 |
Tire Condition Notes/ Wheel Rims & Nuts | Need change/ Ok |
Rear Left | - |
Tire Brand & Size Details | Triangle 17,5R25 |
Tire Remaining Life Percentage | 0.6 |
Tire Condition Notes/ Wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com