
2006 Toyota 4JD25
ENCHÉRE INSPECTÉ
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating Weight: 14,700kg
Shipping Height: 2,700mm
Shipping Length: 1,0000mm
Transport Width: 2,400mm
Engine Model: isuzu cc4jg1
Engine Power: 42.8 kw@2400 rpm
GCC DUTIES PAID
Operating Weight: 14,700kg
Shipping Height: 2,700mm
Shipping Length: 1,0000mm
Transport Width: 2,400mm
Engine Model: isuzu cc4jg1
Engine Power: 42.8 kw@2400 rpm
Safety Certification Label | N/A |
Axle Based 4WD | Yes |
Electric Powered | N/A |
Equipment Parts Manual | N/A |
Electric Operating System | Yes |
Horn Function | Yes |
Travel Alarm | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Upper Control Station | Yes |
extension deck | Yes |
Diesel Powered | Yes |
Model | ISUZU CC-4JG1 |
Injection | Mechanical |
Leaks | Ok |
Oil Condition | Ok |
Exhaust | Ok |
Cooling System | Ok |
Coolant | Ok |
Sound | Ok |
Blow By | Normal |
Belts | Ok |
Power | Ok |
Chassis | Ok |
Sheet Metal | Ok |
Side Doors | Ok |
Boom Linkage | Ok |
Paintwork | Ok, repainted |
Cooler Grill | Ok |
Frame Condition | Ok |
Platform Condition | Ok |
Batteries | Ok |
Hoses,Lines,Swivel | Ok |
Pump And Valve Bloc | Ok |
Steering Cylinder | Ok |
Platform angle cylinder | N/A |
Boom Cylinder | Ok |
Jip Cylinder | N/A |
Platform Rotation Cylinder | Ok |
Drive Forward | Ok |
Drive Reverse | Ok |
Steering | Ok |
Platform Function Controls | Ok |
Boom Extension | Ok |
360° Continuous turret rotation | Ok |
Platform Angle | Ok |
Wheel Bearing | Ok |
Platform Control | Ok |
Brake System | Ok |
Lifting | Ok |
Platform Rotation | Ok |
Jib | N/A |
Axle 1 Right | 50% /solid |
Axle 1 Left | 60% /solid |
Axle 2 Right | 50% /solid |
Axle 2 Left | 50% /solid |
Safety Certification Label | N/A |
Axle Based 4WD | Yes |
Electric Powered | N/A |
Equipment Parts Manual | N/A |
Electric Operating System | Yes |
Horn Function | Yes |
Travel Alarm | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Upper Control Station | Yes |
extension deck | Yes |
Diesel Powered | Yes |
Model | ISUZU CC-4JG1 |
Injection | Mechanical |
Leaks | Ok |
Oil Condition | Ok |
Exhaust | Ok |
Cooling System | Ok |
Coolant | Ok |
Sound | Ok |
Blow By | Normal |
Belts | Ok |
Power | Ok |
Chassis | Ok |
Sheet Metal | Ok |
Side Doors | Ok |
Boom Linkage | Ok |
Paintwork | Ok, repainted |
Cooler Grill | Ok |
Frame Condition | Ok |
Platform Condition | Ok |
Batteries | Ok |
Hoses,Lines,Swivel | Ok |
Pump And Valve Bloc | Ok |
Steering Cylinder | Ok |
Platform angle cylinder | N/A |
Boom Cylinder | Ok |
Jip Cylinder | N/A |
Platform Rotation Cylinder | Ok |
Drive Forward | Ok |
Drive Reverse | Ok |
Steering | Ok |
Platform Function Controls | Ok |
Boom Extension | Ok |
360° Continuous turret rotation | Ok |
Platform Angle | Ok |
Wheel Bearing | Ok |
Platform Control | Ok |
Brake System | Ok |
Lifting | Ok |
Platform Rotation | Ok |
Jib | N/A |
Axle 1 Right | 50% /solid |
Axle 1 Left | 60% /solid |
Axle 2 Right | 50% /solid |
Axle 2 Left | 50% /solid |
© 2025 PlantAndEquipment.com