2012 Atlas Copco F9 LF20
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating Weight :19500 kg
Length single-section boom: 12300 mm
Height: 3800 mm
Overall width: 2500 mm
Engine model: Cat C9
Power Output: 224 Kw, 300 Hp
The 2012 Atlas Copco F9 LF20 is a heavy-duty drilling rig designed for surface drilling applications in mining, quarrying, and construction operations requiring high precision and reliable rock penetration. Built by Atlas Copco, a global leader in drilling technology, the machine is engineered to deliver consistent performance in demanding ground conditions. It has an operating configuration suited for efficient blast hole drilling and foundation work, with robust hydraulic and pneumatic systems supporting smooth drilling operations. The unit has 15,123 operating hours and is located in Dubai, UAE, indicating prior use in regional industrial projects. Its compact yet durable design allows for mobility on job sites while maintaining stability during drilling cycles. This rig is well suited for contractors and mining operators seeking a dependable drilling solution for production drilling, infrastructure development, and quarry operations where reliability and uptime are critical.
GCC DUTIES PAID
Operating Weight :19500 kg
Length single-section boom: 12300 mm
Height: 3800 mm
Overall width: 2500 mm
Engine model: Cat C9
Power Output: 224 Kw, 300 Hp
The 2012 Atlas Copco F9 LF20 is a heavy-duty drilling rig designed for surface drilling applications in mining, quarrying, and construction operations requiring high precision and reliable rock penetration. Built by Atlas Copco, a global leader in drilling technology, the machine is engineered to deliver consistent performance in demanding ground conditions. It has an operating configuration suited for efficient blast hole drilling and foundation work, with robust hydraulic and pneumatic systems supporting smooth drilling operations. The unit has 15,123 operating hours and is located in Dubai, UAE, indicating prior use in regional industrial projects. Its compact yet durable design allows for mobility on job sites while maintaining stability during drilling cycles. This rig is well suited for contractors and mining operators seeking a dependable drilling solution for production drilling, infrastructure development, and quarry operations where reliability and uptime are critical.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Automatic Lubrication System | N/A |
| Diesel Particulate Filter | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade | N/A |
| Horn | N/A |
| Rear Camera | N/A |
| E-Cataloge | N/A |
| Radio | N/A |
| CE Mark | Yes |
| Emergency Stop | Need replace |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, only left mirror |
| Dashboard Screen, Gauges | Ok, gauges need service |
| Warning alarms message | Ok |
| Washer, Wipers | Not functional |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok |
| Electrical System | Need service |
| Fuel Injection System | Electronic |
| Engine Model | C9 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Minor |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, front right lock need service |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Vices | Ok |
| Lights | Not functional |
| Battery Check | Need change |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Stake Down System | N/A |
| Kelly Drive Gear Box | N/A |
| Thrust Chain / Sprockets | Not functional |
| Drill Rod Loading System | N/A |
| Drill Rod Racks | Avilable |
| Dust Collection System | Not functional du to air copressur |
| Mast Condition | Rusty |
| Hydraulic Leaks | Multi leaks |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Stabilizer Cylinders | N/A |
| Mast Angle Cylinders | Ok, minor oil leak |
| Drifter Cylinder | Ok, minor oil leak |
| Boom Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Drive force Test | Ok |
| Stake Down System | N/A |
| Vices | Functional |
| Drill Rod Loading System | N/A |
| Air Compressor | Not functional |
| Dust Collection System | Not functional |
| Bushings | 60% |
| Track Shoes | 70% |
| Idlers | 70% |
| Shoe Width In Mm: | 330 |
| Track Pitch In Mm: | 50 |
| Carrier Rollers | 70% |
| Track Rollers | 70% |
| Track Links | 70% |
| Sprocket Segments | 60% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Automatic Lubrication System | N/A |
| Diesel Particulate Filter | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade | N/A |
| Horn | N/A |
| Rear Camera | N/A |
| E-Cataloge | N/A |
| Radio | N/A |
| CE Mark | Yes |
| Emergency Stop | Need replace |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, only left mirror |
| Dashboard Screen, Gauges | Ok, gauges need service |
| Warning alarms message | Ok |
| Washer, Wipers | Not functional |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok |
| Electrical System | Need service |
| Fuel Injection System | Electronic |
| Engine Model | C9 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Minor |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, front right lock need service |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Vices | Ok |
| Lights | Not functional |
| Battery Check | Need change |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Stake Down System | N/A |
| Kelly Drive Gear Box | N/A |
| Thrust Chain / Sprockets | Not functional |
| Drill Rod Loading System | N/A |
| Drill Rod Racks | Avilable |
| Dust Collection System | Not functional du to air copressur |
| Mast Condition | Rusty |
| Hydraulic Leaks | Multi leaks |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Stabilizer Cylinders | N/A |
| Mast Angle Cylinders | Ok, minor oil leak |
| Drifter Cylinder | Ok, minor oil leak |
| Boom Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Drive force Test | Ok |
| Stake Down System | N/A |
| Vices | Functional |
| Drill Rod Loading System | N/A |
| Air Compressor | Not functional |
| Dust Collection System | Not functional |
| Bushings | 60% |
| Track Shoes | 70% |
| Idlers | 70% |
| Shoe Width In Mm: | 330 |
| Track Pitch In Mm: | 50 |
| Carrier Rollers | 70% |
| Track Rollers | 70% |
| Track Links | 70% |
| Sprocket Segments | 60% |
© 2026 PlantAndEquipment.com