
2004 Hyundai R450LC-7
ENCHÉRE INSPECTÉ
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
Engine Manufacturing Year: 1995
Documentation Year: 2004
GCC DUTIES PAID
Operating Weight: 45,200 kg
Boom Length: 9,000 mm
Arm Length: 5,850 mm
Shipping Height: 5,200
Shipping Length: 13,690 mm
Transport Width: 3,340 mm
Engine Model: Cummins QSM11
Power: 357 (266) / 1,900 HP(kW)/rpm
Engine Manufacturing Year: 1995
Documentation Year: 2004
GCC DUTIES PAID
Operating Weight: 45,200 kg
Boom Length: 9,000 mm
Arm Length: 5,850 mm
Shipping Height: 5,200
Shipping Length: 13,690 mm
Transport Width: 3,340 mm
Engine Model: Cummins QSM11
Power: 357 (266) / 1,900 HP(kW)/rpm
Safety Certification Label | N\A |
Boom Hydraulic Check Valve | N\A |
Adjustable Boom System | N\A |
Automatic Lubrication System | N\A |
Arm Hydraulic Check Valve | N\A |
Diesel Particulate Filter | N\A |
Hydraulic Hammer Lines | N\A |
Grapple And Shear Hydraulic Lines | N\A |
Diesel Exhaust Fluid System Addblue | N\A |
Stabilizer Blade Condition | N\A |
Horn | N\A |
Seat And Arm Support | Ok |
Cab Doors & Covers | Ok,lock need repair |
Control Levers, Control Stick | Ok,rpm controller is not functional |
Windows And Mirrors | Ok,no mirrors |
Dashboard Screen, Gauges | Ok |
Warning Alarms Message | Check engine |
Washer, Wipers | N\A |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok,minor rusty |
Electrical System | need minor service |
Fuel Injection System | Electronic |
Engine Model | Cummins sce661ejdara |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Cooling System | Ok |
Coolant | Ok,normal water |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke Check | Normal |
Blow BY | Normal |
Leaks & Seals | Ok |
Main Frame & Track Frame | Ok,idler base is welded |
Protective Covers & Sheets | 3 covers are missing |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps And Handrails | Ok |
Boom Condition | Ok,welded |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok,welded |
Lights | 2Lights works,3need bulbs |
Battery Check | Ok |
Cabin Compartments | Ok,messing some covers |
Exterior Paint Condition | Ok,repainted |
Hydraulic Leaks | Minor leaks from control side &swing motor |
Boom Hydraulic Jack | Ok |
Hydraulic Pump & Valve Block | Ok |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Boom Pins Condition | Ok |
Excavator Self- Drift Test | Ok |
Arm Pins Condition | Ok,minor loose |
Hydraulic Pump Noise Check | Ok |
Bucket Pins Condition | Ok,minor loose |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive And Brake Test | Need repair |
Drive Force Test | Ok |
Attachments Model | bucket |
Size | w960,h1260,d850 |
Status | Ok,need minor welding |
Coupler Status | Ok |
Second Attachments Model | N\A |
Size | N\A |
Status | N\A |
Bushings | 0.6 |
Track Shoes | 0.7 |
Idlers | 0.6 |
Shoe Width In Mm: | 600mm |
Track Pitch In Mm: | 80mm |
Carrier Rollers | 0.6 |
Track Rollers | 0.6 |
Track Links | 0.6 |
Sprocket Segments | 0.6 |
Safety Certification Label | N\A |
Boom Hydraulic Check Valve | N\A |
Adjustable Boom System | N\A |
Automatic Lubrication System | N\A |
Arm Hydraulic Check Valve | N\A |
Diesel Particulate Filter | N\A |
Hydraulic Hammer Lines | N\A |
Grapple And Shear Hydraulic Lines | N\A |
Diesel Exhaust Fluid System Addblue | N\A |
Stabilizer Blade Condition | N\A |
Horn | N\A |
Seat And Arm Support | Ok |
Cab Doors & Covers | Ok,lock need repair |
Control Levers, Control Stick | Ok,rpm controller is not functional |
Windows And Mirrors | Ok,no mirrors |
Dashboard Screen, Gauges | Ok |
Warning Alarms Message | Check engine |
Washer, Wipers | N\A |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok,minor rusty |
Electrical System | need minor service |
Fuel Injection System | Electronic |
Engine Model | Cummins sce661ejdara |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Cooling System | Ok |
Coolant | Ok,normal water |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke Check | Normal |
Blow BY | Normal |
Leaks & Seals | Ok |
Main Frame & Track Frame | Ok,idler base is welded |
Protective Covers & Sheets | 3 covers are missing |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps And Handrails | Ok |
Boom Condition | Ok,welded |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok,welded |
Lights | 2Lights works,3need bulbs |
Battery Check | Ok |
Cabin Compartments | Ok,messing some covers |
Exterior Paint Condition | Ok,repainted |
Hydraulic Leaks | Minor leaks from control side &swing motor |
Boom Hydraulic Jack | Ok |
Hydraulic Pump & Valve Block | Ok |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Boom Pins Condition | Ok |
Excavator Self- Drift Test | Ok |
Arm Pins Condition | Ok,minor loose |
Hydraulic Pump Noise Check | Ok |
Bucket Pins Condition | Ok,minor loose |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive And Brake Test | Need repair |
Drive Force Test | Ok |
Attachments Model | bucket |
Size | w960,h1260,d850 |
Status | Ok,need minor welding |
Coupler Status | Ok |
Second Attachments Model | N\A |
Size | N\A |
Status | N\A |
Bushings | 0.6 |
Track Shoes | 0.7 |
Idlers | 0.6 |
Shoe Width In Mm: | 600mm |
Track Pitch In Mm: | 80mm |
Carrier Rollers | 0.6 |
Track Rollers | 0.6 |
Track Links | 0.6 |
Sprocket Segments | 0.6 |
© 2025 PlantAndEquipment.com