2018 Mercedes Benz Actros 1845
View
Overview
GCC Duties Paid
Europe Specification
Gross vehicle weight: 18 t
Gross combination weight: 44 t
Front springs: Front spring 8.0 t, 2-leaf
Rear springs: Air suspension, rear axle
12-speed automated manual transmission from the Mercedes PowerShift 3 series
Overall length: 6303 mm
Overall width: 2500 mm
Overall height: 3990 mm
Engine: M3B Eng. OM471,inline 6, 12.8 l, 330kW (449hp),2200 Nm
Emissions standard: M4X Engine version Euro VI, E
Explore this 2018 Mercedes-Benz Actros 1845 Truck head unit, combining power, efficiency, and advanced Euro VI performance. Equipped with a 12.8L OM471 engine delivering 449 HP and 2200 Nm torque, this Actros 1845 features Mercedes PowerShift 3 12-speed automated transmission, air suspension, and GCC duties paid. Built for long-haul reliability and driver comfort, it includes lane departure warning,Engine retarder, cruise control, and driver bed. With 558,612 km and a P&E 150-point inspection, it’s ready for fleet upgrades or logistics operations. Available at Jebel Ali Free Zone, Dubai, in the upcoming Plant & Equipment Auction on Nov 11. Ideal for transport companies, logistics fleets, or used truck buyers in UAE.
GCC Duties Paid
Europe Specification
Gross vehicle weight: 18 t
Gross combination weight: 44 t
Front springs: Front spring 8.0 t, 2-leaf
Rear springs: Air suspension, rear axle
12-speed automated manual transmission from the Mercedes PowerShift 3 series
Overall length: 6303 mm
Overall width: 2500 mm
Overall height: 3990 mm
Engine: M3B Eng. OM471,inline 6, 12.8 l, 330kW (449hp),2200 Nm
Emissions standard: M4X Engine version Euro VI, E
Explore this 2018 Mercedes-Benz Actros 1845 Truck head unit, combining power, efficiency, and advanced Euro VI performance. Equipped with a 12.8L OM471 engine delivering 449 HP and 2200 Nm torque, this Actros 1845 features Mercedes PowerShift 3 12-speed automated transmission, air suspension, and GCC duties paid. Built for long-haul reliability and driver comfort, it includes lane departure warning,Engine retarder, cruise control, and driver bed. With 558,612 km and a P&E 150-point inspection, it’s ready for fleet upgrades or logistics operations. Available at Jebel Ali Free Zone, Dubai, in the upcoming Plant & Equipment Auction on Nov 11. Ideal for transport companies, logistics fleets, or used truck buyers in UAE.
| Safety Certification Label | Yes |
| Automatic Shift | Yes |
| Semi-Automatic | Yes |
| Cruise Control | Yes |
| Cabin Refrigerator | N/A |
| Add Blue | Yes |
| Hill Stand Aid Function | Yes |
| Horn Off-On | Yes |
| Tachograph | Yes |
| Auto Lube | N/A |
| A/C | Yes |
| Navigation | N/A |
| ABS | N/A |
| Driver Bed | Yes |
| Moving Off Aid | Yes |
| Lane Departure Warning System | Yes |
| Extended Fuel Tank | N/A |
| Retarder | Yes |
| Rear Axle Lifter | Yes |
| Radio | N/A |
| TRC | N/A |
| Camera Sensor | N/A |
| Differential Lock | Yes |
| Advanced Emergency Brake Assist | N/A |
| Seat And Arm Support | Ok |
| Cab Doors & Covers | Ok |
| Controls, Levers | Ok |
| Windows And Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning Alarms Message | Ok, cabin lift sensor is on |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Interior, Covers | Ok |
| Passenger Seat | Ok |
| Radio | Not functional |
| Fuel Injection Type | Electronic |
| Engine Model | M3B Eng. OM471,inline 6, 12.8 l, 330kW (449hp),2200 Nm |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok, exhaust pipe elbo is welded |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, mixed water- collant |
| Fluid Leaks | Ok |
| Chassis, Frames | Ok |
| Sheet Metal, Covers | Ok, batteries cover is missing |
| Steps, Grab Irons | Ok, left step minor cracked |
| Paintwork | Ok |
| Cooler Grill | Ok |
| Bumpers | Ok, side minor crack |
| Lights / Batteries | Ok |
| Fenders | Ok, front right is broken |
| Axels/Differentials | Ok |
| Stabilizers, Beams | Ok |
| Rubber Sleeves | Ok |
| Brake Pads/Disks | Ok |
| Compressor | Ok |
| Transfer Gear | Ok, Auto |
| Universal Joints | Ok |
| Transmission | Ok |
| Clutch | N/A |
| Transmission Forward | Ok |
| Transmission Reverse | Ok |
| Automatic Group Select | Ok |
| Service Brake | Ok |
| Park Brake | Ok, Little weak |
| Electrics | Ok |
| Retarder | Ok |
| Axle 1 / RHS mm (%) / LHS mm (%) | 80% /80% |
| Axle 2 Inside / RHS mm (%) / LHS mm (%) | 40% / 40% |
| Axle 2 Outside / RHS mm (%) / LHS mm (%) | 40% / 40% |
| Tire Size | 315 (80R22.5) |
| Safety Certification Label | Yes |
| Automatic Shift | Yes |
| Semi-Automatic | Yes |
| Cruise Control | Yes |
| Cabin Refrigerator | N/A |
| Add Blue | Yes |
| Hill Stand Aid Function | Yes |
| Horn Off-On | Yes |
| Tachograph | Yes |
| Auto Lube | N/A |
| A/C | Yes |
| Navigation | N/A |
| ABS | N/A |
| Driver Bed | Yes |
| Moving Off Aid | Yes |
| Lane Departure Warning System | Yes |
| Extended Fuel Tank | N/A |
| Retarder | Yes |
| Rear Axle Lifter | Yes |
| Radio | N/A |
| TRC | N/A |
| Camera Sensor | N/A |
| Differential Lock | Yes |
| Advanced Emergency Brake Assist | N/A |
| Seat And Arm Support | Ok |
| Cab Doors & Covers | Ok |
| Controls, Levers | Ok |
| Windows And Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning Alarms Message | Ok, cabin lift sensor is on |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Interior, Covers | Ok |
| Passenger Seat | Ok |
| Radio | Not functional |
| Fuel Injection Type | Electronic |
| Engine Model | M3B Eng. OM471,inline 6, 12.8 l, 330kW (449hp),2200 Nm |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok, exhaust pipe elbo is welded |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, mixed water- collant |
| Fluid Leaks | Ok |
| Chassis, Frames | Ok |
| Sheet Metal, Covers | Ok, batteries cover is missing |
| Steps, Grab Irons | Ok, left step minor cracked |
| Paintwork | Ok |
| Cooler Grill | Ok |
| Bumpers | Ok, side minor crack |
| Lights / Batteries | Ok |
| Fenders | Ok, front right is broken |
| Axels/Differentials | Ok |
| Stabilizers, Beams | Ok |
| Rubber Sleeves | Ok |
| Brake Pads/Disks | Ok |
| Compressor | Ok |
| Transfer Gear | Ok, Auto |
| Universal Joints | Ok |
| Transmission | Ok |
| Clutch | N/A |
| Transmission Forward | Ok |
| Transmission Reverse | Ok |
| Automatic Group Select | Ok |
| Service Brake | Ok |
| Park Brake | Ok, Little weak |
| Electrics | Ok |
| Retarder | Ok |
| Axle 1 / RHS mm (%) / LHS mm (%) | 80% /80% |
| Axle 2 Inside / RHS mm (%) / LHS mm (%) | 40% / 40% |
| Axle 2 Outside / RHS mm (%) / LHS mm (%) | 40% / 40% |
| Tire Size | 315 (80R22.5) |
© 2025 PlantAndEquipment.com