2021 Caterpillar 320
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 is a robust tracked excavator designed for heavy-duty construction, earthmoving, and infrastructure projects. With an operating weight of 21,600 kg, a stick length of 2,900 mm, and a maximum height of 3,160 mm, this machine delivers precise digging, lifting, and material handling capabilities. Powered by a dependable C7.1 engine with 158 BHP, it ensures both performance and reliability on demanding worksites. Featuring an overall length of 9,530 mm and a maximum width of 2,980 mm, this used Cat 320 excavator offers versatility and durability, making it highly suitable for contractors, rental companies, and project managers. Ideal for expanding fleets or upgrading heavy machinery, this crawler excavator excels in earthmoving, construction, and infrastructure applications, providing a cost-effective solution for professional operations.
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 is a robust tracked excavator designed for heavy-duty construction, earthmoving, and infrastructure projects. With an operating weight of 21,600 kg, a stick length of 2,900 mm, and a maximum height of 3,160 mm, this machine delivers precise digging, lifting, and material handling capabilities. Powered by a dependable C7.1 engine with 158 BHP, it ensures both performance and reliability on demanding worksites. Featuring an overall length of 9,530 mm and a maximum width of 2,980 mm, this used Cat 320 excavator offers versatility and durability, making it highly suitable for contractors, rental companies, and project managers. Ideal for expanding fleets or upgrading heavy machinery, this crawler excavator excels in earthmoving, construction, and infrastructure applications, providing a cost-effective solution for professional operations.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| E-Cataloge | Yes |
| Radio | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok, normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional,little weak |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket (1.19 m³) |
| Size | W1070, H1170,D860 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 70% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 75 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 70% |
| Sprocket segments | 70% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| E-Cataloge | Yes |
| Radio | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok, normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional,little weak |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket (1.19 m³) |
| Size | W1070, H1170,D860 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 70% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 75 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 70% |
| Sprocket segments | 70% |
© 2025 PlantAndEquipment.com