2008 Caterpillar 966H
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating Weight: 23,125 kg
Length: 8,810 mm
Height to top of ROPS/FOPS: 3575 mm
Width: 3,012 mm
Engine model: Cat® C11 ACERT™
Net Power @ 1,800 rpm : 194 kW (260 hp)
The 2008 Caterpillar 966H wheel loader is a high-performance earthmoving machine built for demanding construction, quarry, and material handling operations. With an operating weight of 23,125 kg, it delivers strong breakout force and excellent load stability for bulk material loading. Powered by the Cat C11 ACERT engine producing 260 hp (194 kW) at 1,800 rpm, this loader provides dependable power and fuel-efficient operation for long work cycles. Its dimensions of 8,810 mm in length, 3,575 mm in height, and 3,012 mm in width ensure solid ground presence while maintaining maneuverability on busy jobsites. This unit is well-suited for buyers searching for a used Caterpillar wheel loader, heavy-duty front loader, or construction equipment for material handling and earthmoving applications.
GCC DUTIES PAID
Operating Weight: 23,125 kg
Length: 8,810 mm
Height to top of ROPS/FOPS: 3575 mm
Width: 3,012 mm
Engine model: Cat® C11 ACERT™
Net Power @ 1,800 rpm : 194 kW (260 hp)
The 2008 Caterpillar 966H wheel loader is a high-performance earthmoving machine built for demanding construction, quarry, and material handling operations. With an operating weight of 23,125 kg, it delivers strong breakout force and excellent load stability for bulk material loading. Powered by the Cat C11 ACERT engine producing 260 hp (194 kW) at 1,800 rpm, this loader provides dependable power and fuel-efficient operation for long work cycles. Its dimensions of 8,810 mm in length, 3,575 mm in height, and 3,012 mm in width ensure solid ground presence while maintaining maneuverability on busy jobsites. This unit is well-suited for buyers searching for a used Caterpillar wheel loader, heavy-duty front loader, or construction equipment for material handling and earthmoving applications.
| Safety Certification Label | Yes |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | Ok |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, lock need repair |
| Controls, Levers | Ok |
| Windows and Mirrors | Front window is cracke,no side mirrors |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | ESP warning |
| Washer, Wipers | Ok, front not functional |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | Missing |
| Cab Structure, Gard | Ok |
| Electrical System | Need repair |
| Fuel Injection Type | Electronic |
| Engine Model | C11 ACERT |
| Engine Cooling System | Need cleaning (oil residue), radiator cap is missing |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Normal water |
| Fluid Leaks | Minor oil leak from turbo oil feed line gasket |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, left cover is cracked |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok, some parts repainted |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | N/A |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Functional, late response |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-Auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, lift right cylinder has a minor oil leak |
| Steering Hydraulic Jacks | Ok, left cylinder has a minor oil leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Functional |
| Transmission Operation Test | Functional, late response |
| Loader Stall Test | Not functional (weak) |
| Brake System Test | Functional, park break need service |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | OK, minor loose |
| Electrical System Check | Need service |
| Supplemental Steering Test | N/A |
| Bucket Width and Capacity | W3100,H1500,D900 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | ADVANCE 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | Multi cuts |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | ITR 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | Multi cuts |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | ITR 26.5R25 |
| Tire Remaining Life Percentage | 35% |
| Tire Condition Notes | wear out |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | ADVANCE 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | wear out, cuts |
| Wheel Rims & Nuts | Ok |
| Safety Certification Label | Yes |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | Ok |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, lock need repair |
| Controls, Levers | Ok |
| Windows and Mirrors | Front window is cracke,no side mirrors |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | ESP warning |
| Washer, Wipers | Ok, front not functional |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | Missing |
| Cab Structure, Gard | Ok |
| Electrical System | Need repair |
| Fuel Injection Type | Electronic |
| Engine Model | C11 ACERT |
| Engine Cooling System | Need cleaning (oil residue), radiator cap is missing |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Normal water |
| Fluid Leaks | Minor oil leak from turbo oil feed line gasket |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, left cover is cracked |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok, some parts repainted |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | N/A |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Functional, late response |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-Auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, lift right cylinder has a minor oil leak |
| Steering Hydraulic Jacks | Ok, left cylinder has a minor oil leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Functional |
| Transmission Operation Test | Functional, late response |
| Loader Stall Test | Not functional (weak) |
| Brake System Test | Functional, park break need service |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | OK, minor loose |
| Electrical System Check | Need service |
| Supplemental Steering Test | N/A |
| Bucket Width and Capacity | W3100,H1500,D900 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | ADVANCE 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | Multi cuts |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | ITR 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | Multi cuts |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | ITR 26.5R25 |
| Tire Remaining Life Percentage | 35% |
| Tire Condition Notes | wear out |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | ADVANCE 26.5R25 |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes | wear out, cuts |
| Wheel Rims & Nuts | Ok |
© 2026 PlantAndEquipment.com