2023 XCMG XCT80
View
Overview
GCC DUTIES NOT PAID
Max load capacity : 80 ton
Weight: 49870 Kg
length: 14770 mm
height : 3890 mm
width: 2800 mm
Engine model: wp12.375e50
Gross power: 271kw
GCC DUTIES NOT PAID
Max load capacity : 80 ton
Weight: 49870 Kg
length: 14770 mm
height : 3890 mm
width: 2800 mm
Engine model: wp12.375e50
Gross power: 271kw
| CE Labeling | N/A |
| Automatic Shift | N/A |
| Semi-Automatic | N/A |
| Tachograph | N/A |
| Auto Lube | N/A |
| A/C | N/A |
| Extended Fuel tank | N/A |
| Retarder | N/A |
| Rear Axle Lifter | N/A |
| 2 Axle Steering | Yes |
| Driver Seat | Ok |
| Switches, Levers | Ok |
| Gauges, Warn Lights | Gauges functional, screen is not functional |
| Aircon / Heater | Not cooling |
| Passenger Seat | Ok |
| Cab Doors | Ok |
| Windows, Mirrors | Ok, right small mirror cracked |
| Wipers, Washers | Ok |
| Interior, Covers | Ok |
| Radio | Ok |
| Driver Seat | Ok |
| Switches, Levers | Ok |
| Gauges, Warn Lights | Ok |
| Aircon / Heater | N/A |
| Cab Doors | Ok |
| Windows | Ok |
| Wipers | Ok |
| Interior Covers | Ok |
| Injection Type | Electronic |
| Engine Model | wp12.375e50 |
| Leaks, Seals | Ok |
| Oil Condition | Ok |
| Exhaust/Muffler | Ok |
| Cooling System | Ok |
| Smoke, Fume | Normal |
| Blow By | Normal |
| Belts, Pulleys | Ok |
| Coolant Condition | Ok, normal water |
| Chassis, Frames | Ok, minor welding |
| Sheet Metal, Covers | Ok |
| Steps, Grab Irons | Ok |
| Paintwork | Ok, repainted |
| Cooler Grill | Ok |
| Bumpers | Ok |
| Lights | Ok |
| Axels/Differentials | Ok |
| Stabilizers, Beams | Ok |
| Rubber Sleeves | Wear-Out |
| Brake Pads/Disks | Ok |
| Compressor | Functional |
| Transfer Gear | Manual, need minor service |
| Universal Joints | Ok |
| Transmission | Functional |
| Clutch | Need service |
| Hoses & Lines | Ok |
| Hydraulic Pump | Ok |
| PTO | Ok |
| Steering Cylinders | Ok |
| Steering Linkage | Ok |
| Transmission Forward | Functional hard gear shift |
| Transmission Reverse | Functional hard gear shift |
| Automatic Group Select | N/A |
| Service Brake | Functional |
| Park Brake | Functional |
| Electrics | Functional |
| Retarder | Not tested |
| Controls, Levers | Functional |
| Boom Conditions | Ok |
| Telescopic Segments | Ok |
| Hydraulic Cylinders | Ok |
| Swing Bearing / Drive | Functional |
| Hose Lines | Ok |
| Lift Limitations | Not functional |
| Hook | Ok |
| Outriggers | Functional |
| Right | - |
| Axle 1 | 60% |
| Axle 2 Inside | 50% |
| Axle 3 Outside | 70% (2019 Need change) |
| Axle 3 Inside | 70% (2019 Need change) |
| Axle 4 Outside | 60% (2019 Need change) |
| Axle 4 Inside | 60% (2019 Need change) |
| Left | - |
| Axle 1 | 60% |
| Axle 2 Inside | 50% |
| Axle 3 Outside | 60% (2019 Need change) |
| Axle 3 Inside | 60% (2019 Need change) |
| Axle 4 Outside | 60% (2019 Need change) |
| Axle 4 Inside | 40% (2019 Need change) |
| CE Labeling | N/A |
| Automatic Shift | N/A |
| Semi-Automatic | N/A |
| Tachograph | N/A |
| Auto Lube | N/A |
| A/C | N/A |
| Extended Fuel tank | N/A |
| Retarder | N/A |
| Rear Axle Lifter | N/A |
| 2 Axle Steering | Yes |
| Driver Seat | Ok |
| Switches, Levers | Ok |
| Gauges, Warn Lights | Gauges functional, screen is not functional |
| Aircon / Heater | Not cooling |
| Passenger Seat | Ok |
| Cab Doors | Ok |
| Windows, Mirrors | Ok, right small mirror cracked |
| Wipers, Washers | Ok |
| Interior, Covers | Ok |
| Radio | Ok |
| Driver Seat | Ok |
| Switches, Levers | Ok |
| Gauges, Warn Lights | Ok |
| Aircon / Heater | N/A |
| Cab Doors | Ok |
| Windows | Ok |
| Wipers | Ok |
| Interior Covers | Ok |
| Injection Type | Electronic |
| Engine Model | wp12.375e50 |
| Leaks, Seals | Ok |
| Oil Condition | Ok |
| Exhaust/Muffler | Ok |
| Cooling System | Ok |
| Smoke, Fume | Normal |
| Blow By | Normal |
| Belts, Pulleys | Ok |
| Coolant Condition | Ok, normal water |
| Chassis, Frames | Ok, minor welding |
| Sheet Metal, Covers | Ok |
| Steps, Grab Irons | Ok |
| Paintwork | Ok, repainted |
| Cooler Grill | Ok |
| Bumpers | Ok |
| Lights | Ok |
| Axels/Differentials | Ok |
| Stabilizers, Beams | Ok |
| Rubber Sleeves | Wear-Out |
| Brake Pads/Disks | Ok |
| Compressor | Functional |
| Transfer Gear | Manual, need minor service |
| Universal Joints | Ok |
| Transmission | Functional |
| Clutch | Need service |
| Hoses & Lines | Ok |
| Hydraulic Pump | Ok |
| PTO | Ok |
| Steering Cylinders | Ok |
| Steering Linkage | Ok |
| Transmission Forward | Functional hard gear shift |
| Transmission Reverse | Functional hard gear shift |
| Automatic Group Select | N/A |
| Service Brake | Functional |
| Park Brake | Functional |
| Electrics | Functional |
| Retarder | Not tested |
| Controls, Levers | Functional |
| Boom Conditions | Ok |
| Telescopic Segments | Ok |
| Hydraulic Cylinders | Ok |
| Swing Bearing / Drive | Functional |
| Hose Lines | Ok |
| Lift Limitations | Not functional |
| Hook | Ok |
| Outriggers | Functional |
| Right | - |
| Axle 1 | 60% |
| Axle 2 Inside | 50% |
| Axle 3 Outside | 70% (2019 Need change) |
| Axle 3 Inside | 70% (2019 Need change) |
| Axle 4 Outside | 60% (2019 Need change) |
| Axle 4 Inside | 60% (2019 Need change) |
| Left | - |
| Axle 1 | 60% |
| Axle 2 Inside | 50% |
| Axle 3 Outside | 60% (2019 Need change) |
| Axle 3 Inside | 60% (2019 Need change) |
| Axle 4 Outside | 60% (2019 Need change) |
| Axle 4 Inside | 40% (2019 Need change) |
© 2026 PlantAndEquipment.com