
2019 Caterpillar CS11GC
AUCTION INSPECTED
2019 Caterpillar CS11GC
AUCTION INSPECTED
View
Overview
GCC DUTIES NOT PAID
Operating Weight: 20,500 kg
Shipping Height: 3,000 mm
Shipping Length: 5,700 mm
Transport Width: 2,300mm
Engine Model: Cat C4.4
Engine Power: 83 kW 111.3 hp
The main components are in good working condition, and all major parts are intact and functioning as intended.
Recommendation: Electrical system minor service.
Recommendation: Fuel line system minor service, hard start .
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
GCC DUTIES NOT PAID
Operating Weight: 20,500 kg
Shipping Height: 3,000 mm
Shipping Length: 5,700 mm
Transport Width: 2,300mm
Engine Model: Cat C4.4
Engine Power: 83 kW 111.3 hp
The main components are in good working condition, and all major parts are intact and functioning as intended.
Recommendation: Electrical system minor service.
Recommendation: Fuel line system minor service, hard start .
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
Safety Certification Label | N/A |
Equipment Parts Manual | N/A |
Horn Function | Yes |
Travel Alarm | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Emergency switch | Yes |
Park Brake | N/A |
Closed cabin | Yes |
Seat and Arm Support | Ok |
control levers, Control swithes | Ok |
Dashboard Screen, Gauges | Ok, fuel level is not functional |
Warning alarms message | Ok |
Windows& mirrors | Ok |
Wiper, washer | Not functional |
Electrical System | Need service |
cabin structure | Ok, minor crack near door joint |
Floor cover mat | Ok |
Fuel Injection System Type | Mechanical |
Fluid Leaks | Ok |
Engine Oil Check | Ok |
Exhaust System and Muffler | Ok |
Exhaust Smoke | Normal |
Engine Model Details | c4.4 |
Engine Cooling System | Ok |
Engine Blow-by Check | Normal |
Belts and Air/Oil Filters | Ok |
Coolant | Ok, normal water |
Chassis | Ok |
Engine Hood | Ok, lifting system is missing |
Stairs, Handrails | Ok |
Paintwork | Ok |
Water tanks | N/A |
Drum Condition | Ok |
Rubber Drum Isolators | Ok, 2 damaged on the left side |
Drum Scraper | Front full missing, rear have base only |
Lights | Ok |
Batteries | Need replase |
Hydraulic System | Ok |
Hoses & Lines | Ok |
Drum Vibration Motors | Ok |
Pumps & Valves | Ok |
Steering Cylinders | Ok |
Hydraulic Tank | Ok |
Steering | Ok |
Transmission Test | Ok |
Dash Console | Ok |
Brake/Park Brake | Ok |
Water spray system | N/A |
Drive Motors front | Ok |
Drive Motors rear | Ok |
Drum Vibration | Ok |
Right | 0.5 |
Size, Brands, Comments | 23.1 -26 TRIANGLE |
Left | 0.7 |
Size, Brands, Comments | 23.1- 26 TIANLI |
Safety Certification Label | N/A |
Equipment Parts Manual | N/A |
Horn Function | Yes |
Travel Alarm | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Emergency switch | Yes |
Park Brake | N/A |
Closed cabin | Yes |
Seat and Arm Support | Ok |
control levers, Control swithes | Ok |
Dashboard Screen, Gauges | Ok, fuel level is not functional |
Warning alarms message | Ok |
Windows& mirrors | Ok |
Wiper, washer | Not functional |
Electrical System | Need service |
cabin structure | Ok, minor crack near door joint |
Floor cover mat | Ok |
Fuel Injection System Type | Mechanical |
Fluid Leaks | Ok |
Engine Oil Check | Ok |
Exhaust System and Muffler | Ok |
Exhaust Smoke | Normal |
Engine Model Details | c4.4 |
Engine Cooling System | Ok |
Engine Blow-by Check | Normal |
Belts and Air/Oil Filters | Ok |
Coolant | Ok, normal water |
Chassis | Ok |
Engine Hood | Ok, lifting system is missing |
Stairs, Handrails | Ok |
Paintwork | Ok |
Water tanks | N/A |
Drum Condition | Ok |
Rubber Drum Isolators | Ok, 2 damaged on the left side |
Drum Scraper | Front full missing, rear have base only |
Lights | Ok |
Batteries | Need replase |
Hydraulic System | Ok |
Hoses & Lines | Ok |
Drum Vibration Motors | Ok |
Pumps & Valves | Ok |
Steering Cylinders | Ok |
Hydraulic Tank | Ok |
Steering | Ok |
Transmission Test | Ok |
Dash Console | Ok |
Brake/Park Brake | Ok |
Water spray system | N/A |
Drive Motors front | Ok |
Drive Motors rear | Ok |
Drum Vibration | Ok |
Right | 0.5 |
Size, Brands, Comments | 23.1 -26 TRIANGLE |
Left | 0.7 |
Size, Brands, Comments | 23.1- 26 TIANLI |
© 2025 PlantAndEquipment.com