2014 Bobcat S450
View
Overview
GCC DUTIES NOT PAID
Operating Weight: 2436 kg
Height to Top of Cab: 1976 mm
Length with Standard Bucket: 3173 mm
Width (with bucket): 1575 mm
Engine model:EDICL01.8LEA
Horsepower: 36.4 kw @2800 RPM
The 2014 Bobcat S450 is a compact skid steer loader built for tight worksites, landscaping, demolition jobs, and general construction tasks. Powered by the reliable Doosan EDICL01.8LEA engine delivering 36.4 kw, it offers excellent breakout force, smooth hydraulics, and quick maneuverability in confined areas. With a 2,436 kg operating weight, 1,576 mm width, and 3,173 mm length with bucket, this machine fits easily into urban job sites while still providing strong lifting capability and efficient material handling. GCC duties not paid, making it ideal for export buyers seeking used skid steer loaders, compact construction equipment, or Bobcat machinery at auction. Ideal for fleet owners and commercial equipment buyers.
GCC DUTIES NOT PAID
Operating Weight: 2436 kg
Height to Top of Cab: 1976 mm
Length with Standard Bucket: 3173 mm
Width (with bucket): 1575 mm
Engine model:EDICL01.8LEA
Horsepower: 36.4 kw @2800 RPM
The 2014 Bobcat S450 is a compact skid steer loader built for tight worksites, landscaping, demolition jobs, and general construction tasks. Powered by the reliable Doosan EDICL01.8LEA engine delivering 36.4 kw, it offers excellent breakout force, smooth hydraulics, and quick maneuverability in confined areas. With a 2,436 kg operating weight, 1,576 mm width, and 3,173 mm length with bucket, this machine fits easily into urban job sites while still providing strong lifting capability and efficient material handling. GCC duties not paid, making it ideal for export buyers seeking used skid steer loaders, compact construction equipment, or Bobcat machinery at auction. Ideal for fleet owners and commercial equipment buyers.
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | N/A |
| Gauges | Ok |
| Warning alarms message | Error (E000731-21) |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Guard | Ok |
| Electrical System | Ok, Check Error |
| Fuel Injection Type | Electronic |
| Engine Model | Doosan ED1CL01.8LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Ok, front1- craked light, rear lights not functional |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Attachments model | Bucket |
| Size | W2100, H800, D550 mm |
| Bottom condition | Ok |
| Edge & teeth condition | Ok, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 30% BOBCAT |
| Front Left | 30% XTERA-WALL |
| Rear Right | 60% (Recapped tire) GALAXY |
| Rear Left | 60% (Recapped tire) GUARD DOG HD |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | Ok |
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | N/A |
| Gauges | Ok |
| Warning alarms message | Error (E000731-21) |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Guard | Ok |
| Electrical System | Ok, Check Error |
| Fuel Injection Type | Electronic |
| Engine Model | Doosan ED1CL01.8LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Ok, front1- craked light, rear lights not functional |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Attachments model | Bucket |
| Size | W2100, H800, D550 mm |
| Bottom condition | Ok |
| Edge & teeth condition | Ok, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 30% BOBCAT |
| Front Left | 30% XTERA-WALL |
| Rear Right | 60% (Recapped tire) GALAXY |
| Rear Left | 60% (Recapped tire) GUARD DOG HD |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com