2013 Honda City
AUCTION INSPECTED
AUCTION INSPECTED
View
Overview
GCC SPECIFICATION
GCC DUTIES PAID
Gross vehicle weight: 1,107 - 1,153 Kg
Overall height: 1,489 mm
Overall length: 4,574 mm
Overall width: 1,748 mm
Transmission: Automatic
Engine Type: 1.5L Inline 4 Cylinder i-VTEC DOHC with VTC
Fuel type: Gasoline
The 2013 Honda City 1.5L i-VTEC is a GCC-spec automatic sedan located in Dubai, UAE. Well-known for its efficiency, comfort, and low maintenance, this Honda City used car is equipped with a 1.5L inline-four i-VTEC DOHC engine offering smooth and responsive performance. It has covered 208,226 km and passed a 150-point inspection by Plant & Equipment Auctions, ensuring transparency and reliability. With a sleek design, automatic transmission, and proven fuel economy, it’s ideal for daily city driving. This pre-owned Honda sedan in UAE combines practicality with trusted Honda engineering—an excellent choice for buyers searching for a used compact petrol car that delivers long-term value and reliability on urban roads.
GCC SPECIFICATION
GCC DUTIES PAID
Gross vehicle weight: 1,107 - 1,153 Kg
Overall height: 1,489 mm
Overall length: 4,574 mm
Overall width: 1,748 mm
Transmission: Automatic
Engine Type: 1.5L Inline 4 Cylinder i-VTEC DOHC with VTC
Fuel type: Gasoline
The 2013 Honda City 1.5L i-VTEC is a GCC-spec automatic sedan located in Dubai, UAE. Well-known for its efficiency, comfort, and low maintenance, this Honda City used car is equipped with a 1.5L inline-four i-VTEC DOHC engine offering smooth and responsive performance. It has covered 208,226 km and passed a 150-point inspection by Plant & Equipment Auctions, ensuring transparency and reliability. With a sleek design, automatic transmission, and proven fuel economy, it’s ideal for daily city driving. This pre-owned Honda sedan in UAE combines practicality with trusted Honda engineering—an excellent choice for buyers searching for a used compact petrol car that delivers long-term value and reliability on urban roads.
| 4WD | N\A |
| Draw Bar | N\A |
| Spare Tire | N\A |
| Xenon Head Lights | N\A |
| Gear Shift Paddle | Ok |
| Rear Camera | N\A |
| Air Condition | Ok |
| Radio | Ok |
| 7 Seats | N\A |
| Seats | Ok |
| Switches | Ok |
| Gauges | Ok |
| Aircon / Heater | Ok |
| Ceiling | Ok |
| Cab Doors | Ok |
| Windows | Ok |
| Wipers | Ok, Motor sound |
| Floor Mates | Ok |
| Model | I-VTEC |
| Leaks | Ok |
| Oil Condition | Ok |
| Exhaust | Ok |
| Cooling System | Ok\Coolant \Normal |
| Fuel Type | Gasoline |
| Sound | Ok |
| Blow By | Ok\Normal |
| Belts | Ok |
| Power | Ok |
| Size | 1500cc\1.5L |
| Chassis | Lower left crossbar scratched |
| Under Engine Cover | Missing |
| Door Handles | Ok |
| Paintwork | Ok, Two pieces repainted |
| Cooler Grill | Ok |
| Bumpers | Ok |
| Lights | Ok |
| Axels | Ok |
| Gearbox | Ok |
| Transmission Gear | Ok |
| Transfer Gear | Ok |
| Universal Joints | Ok |
| Differentials | Ok |
| Brake Drums/Disk | Ok |
| Drive Forward | Ok |
| Drive Reverse | Ok |
| Service Brake | Ok |
| Steering | Ok |
| Wheel Bearing | Ok |
| Suspensions | Ok |
| Park Brake | Ok |
| RHS mm (%) rem. | 40% - 2023 \NEXEN |
| LHS mm (%) | 40% - 2023 \NEXEN |
| Cuts | Ok |
| Recapped | Ok |
| RHS mm (%) rem. | 50% - 2022 \ROADMARCH |
| LHS mm (%) | 40% - 2021\BRIDGESONE |
| Cuts | Ok |
| Recapped | Ok |
| 4WD | N\A |
| Draw Bar | N\A |
| Spare Tire | N\A |
| Xenon Head Lights | N\A |
| Gear Shift Paddle | Ok |
| Rear Camera | N\A |
| Air Condition | Ok |
| Radio | Ok |
| 7 Seats | N\A |
| Seats | Ok |
| Switches | Ok |
| Gauges | Ok |
| Aircon / Heater | Ok |
| Ceiling | Ok |
| Cab Doors | Ok |
| Windows | Ok |
| Wipers | Ok, Motor sound |
| Floor Mates | Ok |
| Model | I-VTEC |
| Leaks | Ok |
| Oil Condition | Ok |
| Exhaust | Ok |
| Cooling System | Ok\Coolant \Normal |
| Fuel Type | Gasoline |
| Sound | Ok |
| Blow By | Ok\Normal |
| Belts | Ok |
| Power | Ok |
| Size | 1500cc\1.5L |
| Chassis | Lower left crossbar scratched |
| Under Engine Cover | Missing |
| Door Handles | Ok |
| Paintwork | Ok, Two pieces repainted |
| Cooler Grill | Ok |
| Bumpers | Ok |
| Lights | Ok |
| Axels | Ok |
| Gearbox | Ok |
| Transmission Gear | Ok |
| Transfer Gear | Ok |
| Universal Joints | Ok |
| Differentials | Ok |
| Brake Drums/Disk | Ok |
| Drive Forward | Ok |
| Drive Reverse | Ok |
| Service Brake | Ok |
| Steering | Ok |
| Wheel Bearing | Ok |
| Suspensions | Ok |
| Park Brake | Ok |
| RHS mm (%) rem. | 40% - 2023 \NEXEN |
| LHS mm (%) | 40% - 2023 \NEXEN |
| Cuts | Ok |
| Recapped | Ok |
| RHS mm (%) rem. | 50% - 2022 \ROADMARCH |
| LHS mm (%) | 40% - 2021\BRIDGESONE |
| Cuts | Ok |
| Recapped | Ok |
© 2025 PlantAndEquipment.com