
1998 Caterpillar M318
AUCTION INSPECTED
AUCTION INSPECTED
View
Overview
GCC DUTIES PAID
Max Operating Weight: 19,730 kg
Shipping Height: 3,200 mm
Shipping Length: 8,420 mm
Transport Width: 2,540 mm
Engine Model: Cat® C4.4 Unity
Net power ISO 9249 : 102.9 kW 138 hp
GCC DUTIES PAID
Max Operating Weight: 19,730 kg
Shipping Height: 3,200 mm
Shipping Length: 8,420 mm
Transport Width: 2,540 mm
Engine Model: Cat® C4.4 Unity
Net power ISO 9249 : 102.9 kW 138 hp
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Back camera | N\A |
Quick Coupler | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | Yes |
Mono Boom | Yes |
Stabilizer Blade Condition | Yes |
Horn | Yes |
Seat and Arm Support | Ok, seat need change cover |
Cab Doors & covers | Ok |
Control Levers, Control Stick | Ok,functional |
Windows and Mirrors | Ok,left mirror are missing |
Dashboard Screen, Gauges | Not functional |
Warning alarms message | Not functional |
Washer, Wipers | Not functional |
Air Conditioning & Heating System | N\A |
Cab Floor Covering | N\A |
Cab Structure, Gard | Ok |
Electrical System | Need service |
Fuel Injection Type | Mechanical |
Engine Model | 3116 |
Engine Cooling System | Need check and clean |
Engine Oil Check | Mixed with water |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Mixing with oil |
Leaks& seals | Some leaks |
Condition | Need service |
Main Frame & Track Frame | Ok |
Protective Covers & Sheets | Missing |
Engine Hood | Ok |
Side Access Doors | Ok, door cover is broken |
Steps and Handrails | Ok |
Boom Condition | Ok |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok |
Battery Check | Missing |
Counterweight | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Minor leaks |
Boom Hydraulic Jack | Ok, right jack oil leaking |
Hydraulic Pump & Valve Block | Ok |
Mono Boom Jack | Ok,minor leak |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Pump Noises Check | Ok |
Bucket Swing cylinder | N\A |
Transmission Gear | Functional minor oil leak |
Axles | Ok |
Swivel Joint | Ok |
Universal Joint | Ok |
Boom Pins Condition | Need service |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok, loose |
Hydraulic Pump Noise Check | Ok |
Braek & Parking Braek | Ok, no parking braek |
Suspension Lock | Ok |
Bucket Pins Condition | Need service |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive and Brake Test | Need service |
Drive force Test | Functional |
Slewing Ring Lock | Ok |
Attachments model | Bucket |
Size | W800, H1200, D850 mm |
Status | Ok, welded |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Front Right | 0.5 |
Front Left | 0.25 |
Rear Right | 0.6 |
Rear Left | 0.25 |
Size | 10.00R20 |
Type | Twin / tybe tube |
Spacer Rings | N/A |
Damages / Cuts | Minor |
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Back camera | N\A |
Quick Coupler | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | Yes |
Mono Boom | Yes |
Stabilizer Blade Condition | Yes |
Horn | Yes |
Seat and Arm Support | Ok, seat need change cover |
Cab Doors & covers | Ok |
Control Levers, Control Stick | Ok,functional |
Windows and Mirrors | Ok,left mirror are missing |
Dashboard Screen, Gauges | Not functional |
Warning alarms message | Not functional |
Washer, Wipers | Not functional |
Air Conditioning & Heating System | N\A |
Cab Floor Covering | N\A |
Cab Structure, Gard | Ok |
Electrical System | Need service |
Fuel Injection Type | Mechanical |
Engine Model | 3116 |
Engine Cooling System | Need check and clean |
Engine Oil Check | Mixed with water |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Mixing with oil |
Leaks& seals | Some leaks |
Condition | Need service |
Main Frame & Track Frame | Ok |
Protective Covers & Sheets | Missing |
Engine Hood | Ok |
Side Access Doors | Ok, door cover is broken |
Steps and Handrails | Ok |
Boom Condition | Ok |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok |
Battery Check | Missing |
Counterweight | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Minor leaks |
Boom Hydraulic Jack | Ok, right jack oil leaking |
Hydraulic Pump & Valve Block | Ok |
Mono Boom Jack | Ok,minor leak |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Pump Noises Check | Ok |
Bucket Swing cylinder | N\A |
Transmission Gear | Functional minor oil leak |
Axles | Ok |
Swivel Joint | Ok |
Universal Joint | Ok |
Boom Pins Condition | Need service |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok, loose |
Hydraulic Pump Noise Check | Ok |
Braek & Parking Braek | Ok, no parking braek |
Suspension Lock | Ok |
Bucket Pins Condition | Need service |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive and Brake Test | Need service |
Drive force Test | Functional |
Slewing Ring Lock | Ok |
Attachments model | Bucket |
Size | W800, H1200, D850 mm |
Status | Ok, welded |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Front Right | 0.5 |
Front Left | 0.25 |
Rear Right | 0.6 |
Rear Left | 0.25 |
Size | 10.00R20 |
Type | Twin / tybe tube |
Spacer Rings | N/A |
Damages / Cuts | Minor |
© 2025 PlantAndEquipment.com