2015 Caterpillar 966H
View
Overview
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
GCC DUTIES PAID
Operating Weight: 23 125 kg
length : 8810 mm
Height to top of ROPS/FOPS: 3575 mm
width: 3012 mm
Engine model: Cat® C11 ACERT™
Net Power @ 1,800 rpm : 194 kW (260 hp)
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
GCC DUTIES PAID
Operating Weight: 23 125 kg
length : 8810 mm
Height to top of ROPS/FOPS: 3575 mm
width: 3012 mm
Engine model: Cat® C11 ACERT™
Net Power @ 1,800 rpm : 194 kW (260 hp)
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Ok |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Ok |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | Ok |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | 96-3, 351-13, 274-3 |
| Washer, Wipers | Ok, rear wiper missing |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Normal water |
| Fluid Leaks | Minor leaks |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | Ok |
| Battery Check | Ok |
| Covers | Engine left cover missing |
| Axles and Differentials | Ok |
| Transmission Gearbox | Minor oil leak |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | OK, minor leaks |
| Lift and Tilt Hydraulic Jack | Ok, minor leak |
| Steering Hydraulic Jacks | Ok, minor leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | OK, 2nd front gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok,bucket pins minor loose |
| Bucket Width and Capacity | W3200, H1500, D1000 mm |
| Bucket Bottom Condition | Minor Damaged |
| Bucket Edge & Teeth Condition | Ok, no teeth |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | MAXAM, 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | ITR, 26.5R25 |
| Tire Remaining Life Percentage | 50% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | MAXAM, 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Advance 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Ok |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Ok |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | Ok |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | 96-3, 351-13, 274-3 |
| Washer, Wipers | Ok, rear wiper missing |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Normal water |
| Fluid Leaks | Minor leaks |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | Ok |
| Battery Check | Ok |
| Covers | Engine left cover missing |
| Axles and Differentials | Ok |
| Transmission Gearbox | Minor oil leak |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | OK, minor leaks |
| Lift and Tilt Hydraulic Jack | Ok, minor leak |
| Steering Hydraulic Jacks | Ok, minor leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | OK, 2nd front gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok,bucket pins minor loose |
| Bucket Width and Capacity | W3200, H1500, D1000 mm |
| Bucket Bottom Condition | Minor Damaged |
| Bucket Edge & Teeth Condition | Ok, no teeth |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | MAXAM, 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | ITR, 26.5R25 |
| Tire Remaining Life Percentage | 50% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | MAXAM, 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Advance 26.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
© 2026 PlantAndEquipment.com