2012 كاتربيلر 950H
لا يمكن قبول العطاءات حتى يتم التحقق من إثبات الهوية والمدفوعات بواسطة باندي لمزادات لإكمال عملية التسجيل.
إذا كان لديك أي أسئلة، الرجاء الاتصال بمعدات وآليات الشرق الأوسط على رقم
في الأيام من الاثنين إلى الجمعة من 9:00 صباحًا - إلى 5:00 مساءً بتوقيت الخليج القياسي (باستثناء أيام العطلات الرسمية)
عرض القسم
نظرة عامة
الرسوم الجمركية الخليجية مدفوعة
الوزن التشغيلي: 18500 كجم
الطول: 8371 مم
الارتفاع إلى أعلى هيكل الحماية من الانقلاب: 3452 مم
العرض: 2870 مم
طراز المحرك: Cat C7
القدرة الصافية: 147 كيلوواط / 200 حصان
الرسوم الجمركية الخليجية مدفوعة
الوزن التشغيلي: 18500 كجم
الطول: 8371 مم
الارتفاع إلى أعلى هيكل الحماية من الانقلاب: 3452 مم
العرض: 2870 مم
طراز المحرك: Cat C7
القدرة الصافية: 147 كيلوواط / 200 حصان
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok, fuel gauge need service |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | C7 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, gauge not orginal |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok, filters need change |
| Smoke | Minor |
| Coolant | Normal water |
| Fluid Leaks | Minor Gasket leaks |
| Power | Little weak |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | Ok |
| Battery Check | Need change |
| Covers | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Functional |
| Power Train force | Little weak |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | OK, minor leaks |
| Lift and Tilt Hydraulic Jack | Ok, tilt minor leak |
| Steering Hydraulic Jacks | Ok, left minor leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Functional |
| Transmission Operation Test | Functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok, park break need service |
| Articulation Movement Check | Ok, minor loose |
| Loader Attachment Pins | Ok, minor loose |
| Bucket Width and Capacity | W2800, H1300, D950 mm |
| Bucket Bottom Condition | Minor welding |
| Bucket Edge & Teeth Condition | Ok, no teeth |
| Bucket Side Condition | Ok |
| Attachment Coupler | N/A |
| Front Right | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok, fuel gauge need service |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | C7 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, gauge not orginal |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok, filters need change |
| Smoke | Minor |
| Coolant | Normal water |
| Fluid Leaks | Minor Gasket leaks |
| Power | Little weak |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | Ok |
| Battery Check | Need change |
| Covers | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Functional |
| Power Train force | Little weak |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | OK, minor leaks |
| Lift and Tilt Hydraulic Jack | Ok, tilt minor leak |
| Steering Hydraulic Jacks | Ok, left minor leak |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Functional |
| Transmission Operation Test | Functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok, park break need service |
| Articulation Movement Check | Ok, minor loose |
| Loader Attachment Pins | Ok, minor loose |
| Bucket Width and Capacity | W2800, H1300, D950 mm |
| Bucket Bottom Condition | Minor welding |
| Bucket Edge & Teeth Condition | Ok, no teeth |
| Bucket Side Condition | Ok |
| Attachment Coupler | N/A |
| Front Right | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Advance 23.5R25 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Good,Tubeless |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
© 2026 PlantAndEquipment.com